The market is flooded with artificial intelligence tools. To choose the right one for your business, you need to understand who's who, what each one is good at, and what makes each of them unique.
| Tool name | Company | Origin | Primary use | Price (approx.) |
|---|---|---|---|---|
| ChatGPT | OpenAI | 🇺🇸 USA | Content writing, planning, general data analysis. | Free / $20 for Plus plan |
| Claude | Anthropic | 🇺🇸 USA | "Human-like" writing, analyzing very long documents. | Free / $20 for Pro plan |
| Gemini | 🇺🇸 USA | Integration with Google products (mail, drive), real-time search. | Free / $20 (part of One) | |
| Copilot | Microsoft | 🇺🇸 USA | Workplace productivity (Excel, Word, Outlook). | $20-$30 per business user |
| DeepSeek | DeepSeek-AI | 🇨🇳 China | Coding, solving complex math problems, high-value/low-cost. | Free / pay-per-use (API) |
| Perplexity | Perplexity AI | 🇺🇸 USA | An AI-powered search engine with sourced information. | Free / $20 for professionals |
© Ornet IT Solutions. All rights reserved.
The information on this site is for general informational purposes only. E&OE.